Gen Mobile Coverage Map

Stetson Doggett
by
Stetson Doggett
|
Updated:
September 30, 2024

Does Gen Mobile have good coverage?

Use the interactive maps below to check Gen Mobile coverage in your area.

You can also download the free Coverage Map app for iPhone and Android to compare cellular coverage between carriers.

Map Key:
Great coverage
Good coverage
Poor coverage
Great coverage = stream 4K videos, video call, use your phone to its fullest potential
Good coverage = stream 480p videos, browse social media, stream music, use the web
Poor coverage = make phone calls, send a text
*The Estimated Coverage Map is created with coverage data from the FCC

Gen Mobile Cell Phone Plans

Affordable Cell Phone Plans that use AT&T for Coverage

Free 5G phones with qualified plan purchase. Requires new activation on any Total 5G plan with port-in and ID verification.
See Deal →
US Mobile 2GB
AT&T, T-Mobile, or Verizon coverage
1 Line
$
10
/mo
+tax
tax included
2GB
high-speed, then data stops
2GB priority on Verizon
Included hotspot
720p HD video streaming
Unlimited minutes
Unlimited texts
US Mobile 5GB
AT&T, T-Mobile, or Verizon coverage
1 Line
$
15
/mo
+tax
tax included
5GB
high-speed, then data stops
5GB priority on Verizon
Included hotspot
720p HD video streaming
Unlimited minutes
Unlimited texts
US Mobile Unlimited Starter
AT&T, T-Mobile, or Verizon coverage
1 Line
$
25
/mo
+tax
tax included
35GB
high-speed, then 1Mbps
35GB priority on Verizon
10GB hotspot
720p HD video streaming
Unlimited minutes
Unlimited texts
US Mobile Unlimited Premium
AT&T, T-Mobile, or Verizon coverage
1 Line
$
44
/mo
+tax
tax included
100GB
high-speed, then 1Mbps
100GB priority on Verizon
50GB hotspot
720p HD video streaming
Unlimited minutes
Unlimited texts

Data-Only Plans that use AT&T for Coverage

Blue 50 Mbps
AT&T coverage
$
120
/mo
+tax
300GB
high-speed, then data stops
125GB priority
175GB deprioritized
50 Mbps download speed
50 Mbps upload speed
Blue 25 Mbps
AT&T coverage
$
95
/mo
+tax
300GB
high-speed, then data stops
100GB priority
200GB deprioritized
25 Mbps download speed
25 Mbps upload speed
Blue Fixed Basic
AT&T coverage
$
100
/mo
+tax
300GB
high-speed, then data stops
-
300GB deprioritized
Full speed download speed
Full speed upload speed

Gen Mobile Coverage

Gen Mobile is a prepaid cell phone carrier owned by Dish Wireless.

It uses the AT&T network to provide coverage.

Here is Gen Mobile's coverage information:

  • Carrier: Gen Mobile
  • Network: AT&T
  • Total coverage: 78.1%
  • Total square miles covered: 2,602,364
  • 5G coverage: 43.3%
  • 5G square miles covered: 1,444,381

The above coverage information comes from our analysis of the FCC signal strength data for the United States.

Check Gen Mobile coverage in your area using the interactive coverage maps at the top of this page.

You can also download the free Coverage Map app for iPhone and Android.

Get the Free Coverage Map App

Measure your cellular data speeds. Compare cellular coverage. Completely free.

Download Coverage Map app on the Apple App StoreGoogle Play Store badge
Coverage Map app

Gen Mobile Coverage by State

Here is a breakdown of Gen Mobile's great, good, and poor reception areas by state:

Sate Area Covered (sq km) Total Percent Covered Great Coverage Good Coverage Poor Coverage
Alabama 127,807 95.5% 31.8% 24.8% 39.0%
Alaska 76,215 8.4% 0.9% 1.5% 5.9%
Arizona 232,254 80.9% 17.9% 25.1% 38.0%
Arkansas 123,258 89.5% 23.4% 25.3% 40.8%
California 290,110 74.9% 23.1% 25.4% 26.5%
Colorado 233,583 86.7% 18.0% 26.3% 42.4%
Connecticut 12,825 99.5% 49.0% 28.4% 22.1%
Delaware 5,157 98.1% 65.8% 23.2% 9.1%
District of Columbia 177 100.0% 98.0% 2.0% 0.0%
Florida 129,902 93.7% 43.1% 24.0% 26.6%
Georgia 144,030 94.4% 31.2% 24.2% 39.0%
Hawaii 12,464 74.9% 19.6% 20.5% 34.8%
Idaho 122,556 56.8% 13.4% 16.2% 27.2%
Illinois 145,171 99.5% 44.4% 33.5% 21.6%
Indiana 93,150 99.4% 52.1% 28.1% 19.2%
Iowa 133,006 91.3% 30.9% 26.2% 34.1%
Kansas 211,410 99.2% 38.1% 35.2% 25.8%
Kentucky 95,928 91.7% 26.9% 25.7% 39.1%
Louisiana 115,463 95.6% 40.9% 24.1% 30.6%
Maine 41,902 69.9% 12.6% 19.6% 37.7%
Maryland 26,131 93.5% 51.1% 25.3% 17.2%
Massachusetts 20,836 99.0% 47.7% 29.1% 22.2%
Michigan 139,122 92.3% 43.0% 20.8% 28.6%
Minnesota 202,445 96.1% 38.2% 30.9% 27.0%
Mississippi 117,415 95.1% 33.1% 24.4% 37.6%
Missouri 177,952 98.5% 42.8% 28.8% 26.9%
Montana 267,968 70.4% 15.1% 20.8% 34.5%
Nebraska 190,094 94.9% 22.5% 37.7% 34.7%
Nevada 187,944 65.6% 11.7% 22.2% 31.7%
New Hampshire 20,917 88.9% 33.7% 30.7% 24.5%
New Jersey 19,585 99.6% 69.3% 17.9% 12.4%
New Mexico 274,060 87.8% 26.4% 28.9% 32.5%
New York 111,916 88.8% 31.0% 23.9% 33.9%
North Carolina 113,792 87.9% 27.4% 24.3% 36.2%
North Dakota 180,971 98.8% 34.8% 37.2% 26.8%
Ohio 105,666 98.9% 59.2% 24.7% 15.0%
Oklahoma 170,337 94.3% 41.1% 29.2% 24.0%
Oregon 159,645 64.7% 14.3% 16.1% 34.2%
Pennsylvania 109,967 93.7% 41.4% 25.3% 27.0%
Rhode Island 2,831 99.6% 60.5% 25.5% 13.7%
South Carolina 77,516 96.4% 40.1% 25.2% 31.1%
South Dakota 196,016 97.9% 35.7% 36.0% 26.2%
Tennessee 102,316 93.9% 32.9% 23.4% 37.6%
Texas 639,511 93.3% 29.5% 30.3% 33.5%
Utah 195,809 89.6% 27.4% 27.9% 34.2%
Vermont 21,497 86.3% 16.4% 28.7% 41.2%
Virginia 88,725 84.6% 24.8% 20.2% 39.6%
Washington 125,575 75.8% 25.5% 21.6% 28.7%
West Virginia 44,993 71.7% 15.6% 17.5% 38.6%
Wisconsin 123,924 85.3% 32.2% 20.3% 32.8%
Wyoming 178,252 70.5% 9.9% 20.0% 40.7%

Gen Mobile 5G Coverage by State

Here is a breakdown of Gen Mobile's 5G coverage by state:

Sate Area Covered (sq km) Total 5G Coverage Great 5G Coverage Good 5G Coverage Poor 5G Coverage
Alabama 73,443 54.9% 12.5% 13.6% 28.8%
Alaska 26,233 2.9% 0.4% 0.4% 2.1%
Arizona 52,570 18.3% 4.2% 2.8% 11.3%
Arkansas 100,108 72.7% 16.3% 14.8% 41.6%
California 208,469 53.8% 15.5% 10.6% 27.8%
Colorado 79,728 29.6% 4.1% 4.2% 21.3%
Connecticut 10,358 80.4% 16.5% 20.1% 43.7%
Delaware 4,763 90.6% 29.1% 20.5% 41.1%
District of Columbia 177 100.0% 87.9% 10.9% 1.2%
Florida 115,370 83.2% 30.8% 14.9% 37.5%
Georgia 99,537 65.3% 13.1% 12.3% 39.9%
Hawaii 10,118 60.8% 15.9% 12.5% 32.4%
Idaho 34,843 16.1% 2.4% 2.5% 11.3%
Illinois 96,602 66.2% 19.1% 9.1% 38.1%
Indiana 81,754 87.2% 26.9% 17.0% 43.3%
Iowa 15,985 11.0% 1.6% 1.7% 7.7%
Kansas 110,343 51.8% 8.5% 8.5% 34.8%
Kentucky 51,619 49.4% 9.5% 8.9% 30.9%
Louisiana 91,822 76.0% 26.9% 12.1% 37.0%
Maine 28,424 47.4% 4.5% 9.8% 33.1%
Maryland 24,791 88.7% 29.3% 23.0% 36.4%
Massachusetts 17,207 81.8% 17.3% 19.7% 44.8%
Michigan 99,955 66.3% 17.9% 11.3% 37.1%
Minnesota 137,021 65.1% 14.4% 10.2% 40.4%
Mississippi 47,197 38.2% 6.4% 5.8% 26.0%
Missouri 118,436 65.6% 15.3% 14.3% 36.0%
Montana 122,991 32.3% 4.6% 5.7% 22.0%
Nebraska 13,816 6.9% 0.8% 0.8% 5.4%
Nevada 82,257 28.7% 6.5% 4.9% 17.3%
New Hampshire 4,621 19.7% 2.1% 3.6% 14.0%
New Jersey 17,850 90.8% 45.1% 18.2% 27.5%
New Mexico 110,624 35.4% 5.3% 5.0% 25.1%
New York 91,276 72.4% 16.6% 15.7% 40.1%
North Carolina 34,924 27.0% 2.9% 4.9% 19.1%
North Dakota 123,464 67.4% 12.5% 10.9% 44.0%
Ohio 99,346 93.0% 36.7% 23.9% 32.3%
Oklahoma 113,312 62.7% 18.8% 15.6% 28.3%
Oregon 40,174 16.3% 3.7% 3.1% 9.5%
Pennsylvania 92,557 78.9% 21.7% 21.8% 35.4%
Rhode Island 2,403 84.6% 23.6% 17.7% 43.3%
South Carolina 38,295 47.6% 9.8% 10.0% 27.8%
South Dakota 136,398 68.1% 14.2% 13.0% 40.9%
Tennessee 50,788 46.6% 8.9% 8.5% 29.3%
Texas 422,042 61.6% 15.6% 10.8% 35.2%
Utah 116,991 53.5% 9.5% 9.0% 35.0%
Vermont 3,052 12.3% 0.8% 1.4% 10.1%
Virginia 44,891 42.8% 7.6% 8.3% 26.9%
Washington 83,926 50.6% 12.0% 10.3% 28.4%
West Virginia 28,996 46.2% 8.4% 10.6% 27.2%
Wisconsin 49,537 34.1% 7.2% 6.5% 20.4%
Wyoming 79,528 31.5% 3.3% 5.7% 22.5%

Gen Mobile Data Speeds by State

How fast is Gen Mobile?

Here's a breakdown of Gen Mobile's data speeds by state:

State AT&T Median Download Speeds AT&T Median Upload Speeds AT&T Median Latency
Alabama 47.0 Mbps 7.3 Mbps 40 ms
Alaska 16.9 Mbps 10.6 Mbps 67 ms
Arizona 42.2 Mbps 7.5 Mbps 43 ms
Arkansas 36.8 Mbps 9.3 Mbps 45 ms
California 52.3 Mbps 11.3 Mbps 35 ms
Colorado 55.1 Mbps 11.0 Mbps 45 ms
Connecticut 62.9 Mbps 9.1 Mbps 33 ms
Delaware 87.0 Mbps 8.4 Mbps 34 ms
District of Columbia 76.1 Mbps 15.4 Mbps 30 ms
Florida 82.2 Mbps 12.6 Mbps 34 ms
Georgia 52.3 Mbps 10.2 Mbps 30 ms
Hawaii 42.4 Mbps 10.5 Mbps 26 ms
Idaho 23.6 Mbps 7.2 Mbps 42 ms
Illinois 98.3 Mbps 13.0 Mbps 30 ms
Indiana 82.3 Mbps 11.8 Mbps 37 ms
Iowa 60.7 Mbps 7.2 Mbps 42 ms
Kansas 66.2 Mbps 9.3 Mbps 38 ms
Kentucky 51.1 Mbps 10.5 Mbps 58 ms
Louisiana 48.4 Mbps 10.4 Mbps 49 ms
Maine 36.6 Mbps 7.5 Mbps 47 ms
Maryland 68.4 Mbps 10.5 Mbps 30 ms
Massachusetts 74.6 Mbps 11.0 Mbps 33 ms
Michigan 101.2 Mbps 8.2 Mbps 32 ms
Minnesota 41.5 Mbps 9.3 Mbps 47 ms
Mississippi 30.6 Mbps 7.0 Mbps 58 ms
Missouri 51.4 Mbps 8.4 Mbps 38 ms
Montana 76.2 Mbps 11.1 Mbps 68 ms
Nebraska 66.8 Mbps 7.8 Mbps 51 ms
Nevada 114.9 Mbps 14.3 Mbps 29 ms
New Hampshire 45.0 Mbps 8.9 Mbps 42 ms
New Jersey 61.2 Mbps 10.4 Mbps 44 ms
New Mexico 20.6 Mbps 9.8 Mbps 55 ms
New York 67.7 Mbps 13.1 Mbps 38 ms
North Carolina 55.3 Mbps 8.2 Mbps 40 ms
North Dakota 74.7 Mbps 11.3 Mbps 59 ms
Ohio 72.8 Mbps 11.5 Mbps 40 ms
Oklahoma 37.7 Mbps 9.8 Mbps 40 ms
Oregon 38.3 Mbps 7.5 Mbps 41 ms
Pennsylvania 67.6 Mbps 11.1 Mbps 43 ms
Rhode Island 122.3 Mbps 13.0 Mbps 30 ms
South Carolina 76.9 Mbps 11.0 Mbps 40 ms
South Dakota 73.0 Mbps 8.4 Mbps 46 ms
Tennessee 49.5 Mbps 9.5 Mbps 43 ms
Texas 44.1 Mbps 12.0 Mbps 34 ms
Utah 74.5 Mbps 10.6 Mbps 33 ms
Vermont 39.5 Mbps 8.4 Mbps 42 ms
Virginia 63.8 Mbps 11.9 Mbps 38 ms
Washington 46.6 Mbps 9.4 Mbps 34 ms
West Virginia 64.0 Mbps 13.7 Mbps 65 ms
Wisconsin 54.4 Mbps 8.5 Mbps 46 ms
Wyoming 15.7 Mbps 8.3 Mbps 78 ms
Follow us on: